Application: Live Events / Car Show / Festivals / Theatre Stage / Sports
Indoor and Outdoor LED Display
Same Mechanical Desgin for Indoor and Outdoor
3840Hz Refresh Rate
Best Grayscale / High Color Fidelity / EMC Compliance
Adjustable radian between two panels
Fast Set-up and Dismantle
Easy Maintenance & Hot-swapped Function
• Easy Maintenance-
- Magnetic modules
- Integrated power box with hasp locks
• Automatically read back the calibration data •Good brightness/ color uniformity
• Hot-swapped module replacement & cable changing
Outdoor LED Display
• High brightness up to 10 000nits
• Anti-UV
• Reliable working at -30 ~60 degrees
• IP65
LBR-I P1.9 | LBR-I P2.6 | LBR-I P3.9 | LBR-O P2.8 | LBR-O P3.9 | |
Pixel & Module | |||||
Pixel Pitch (mm) | 1.9mm | 2.6mm | 3.9mm | 2.8mm | 3.9mm |
Pixel Config | 3-in-1 SMD 1515 | 3-in-1 SMD 1515 | 3-in-1 SMD 2121 | 3-in-1 SMD 1415 | 3-in-1 SMD 1921 |
Module Dimension (WxH) | 250mmx 250mm | 250mmx 250mm | 250mmx 250mm | 250mmx 250mm | 250mmx 250mm |
Module Graphic Definition | 128 x128 | 96 x 96 | 64 x 64 | 88 x 88 | 64 x 64 |
Scan Rate | 1/30 | 1/24 | 1/16 | 1/11 | 1/8 |
Cabinet | |||||
Cabinet Dimension(Wx Hx D) | 500 x 500 x 88mm | 500 x 500 x 88mm 500 x 1000 x 88mm | 500 x 500 x 88mm 500 x 1000 x 88mm | 500 x 500 x 88mm 500 x 1000 x 88mm | 500 x 500 x 88mm 500 x 1000 x 88mm |
No. of Modules Per Panel (W × H) | 2x2 | 2x2 & 2x4 | 2x2 & 2x4 | 2x2 & 2x4 | 2x2 & 2x4 |
Cabinet Graphic Definition | 256x 256 | 192x192 &192x 384 | 128x128 &128x 256 | 176x176 &176x 352 | 128x128 &128x 256 |
Cabinet Material | Die-casting Al | Die-casting Al | Die-casting Al | Die-casting Al | Die-casting Al |
Single Cabinet Weight | 8.2 ±0.3 kg/panel | 7.2 ±0.3 kg/panel &12.5 ±0.3 kg/pane | 7.2 ±0.3 kg/panel &12.5 ±0.3 kg/panel | 7.5 ±0.3 kg/panel &14.25 ±0.3 kg/panel | 7.5 ±0.3 kg/panel &14.25 ±0.3 kg/panel |
Weight per ㎡ | 32.4 ±1.2 kg/m² | 25 ±1.2 kg/m² | 25 ±1.2 kg/m² | 28.5 ±1.2 kg/m² | 28.5 ±1.2 kg/m² |
Curve Support (-:concave +: convex) | -5 ,0 +5, +10 | -5 ,0 +5, +10 | -10, -5 ,0 +5, +10 | -10, -5 ,0 +5, +10 | -10, -5 ,0 +5, +10 |
Max Stacking | 20panels | 20panels | 20panels | 20panels | 20panels |
Max Hanging | 16panels | 16panels | 16panels | 16panels | 16panels |
IP Rating | IP30 | IP30 | IP30 | IP65 | IP65 |
Service | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Optical/ Video | |||||
Tcon Vendor | Novastar | Novastar | Novastar | Novastar | Novastar |
Tcon part name | A5s-Plus | A5s-Plus | A5s-Plus | A5s-Plus | A5s-Plus |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Brightness (after Cal.) | ≥800nits | ≥1000nits | ≥1000nits | ≥4500nits | ≥5000nits |
Processing | 16bit | 16bit | 16bit | 16bit | 16bit |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Horizontal Viewing Angle | 160 | 160 | 160 | 140 | 140 |
Vertical Viewing Angle | 140 | 140 | 140 | 120 | 120 |
Electrical/ Environmental | |||||
Ave. Power Consumption (w/m2) | 150 | 150 | 150 | 250 | 220 |
Max. Power Consumption (w/m2) | 380 | 380 | 380 | 640 | 560 |
Max Daisy Chain | Signal: 8(575,000pixels)~9 panels (650,000pixels) Power: 18 panels (220v); 9 panels (110v) | Signal:7(575,000pixels)~8panels (650,000pixels) Power: 18 panels (220v); 9 panels (110v); | Signal:17(575,000pixels)~19panels (650,000pixels) Power: 18 panels (220v); 9 panels (110v); | Signal:9(575,000pixels)~10panels (650,000pixels) Power: 18 panels (220v); 9 panels (110v); | Signal:17(575,000pixels)~19panels (650,000pixels) Power: 18 panels (220v); 9 panels (110v); |
Operating Temp/Humidity | -10/50,10%RH~80%RH | -10/50,10%RH~80%RH | -10/50,10%RH~80%RH | -20/50,10%RH~80%RH | -20/50,10%RH~80%RH |
Storage Temp/Humidity | -20/60,10%RH~90%RH | -20/60,10%RH~90%RH | -20/60,10%RH~90%RH | -30/60,10%RH~90%RH | -30/60,10%RH~90%RH |
Expected LED Lifetime (Max) | 100000h | 100000h | 100000h | 100000h | 100000h |
Certification | |||||
Regulatory and Safety Certifications | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS |
Product specifications and designs are subject to change without notice.
Hi! Welcome back.
How are you doing?
Subscribe today and get educated and entertained with the monthly LEDblocks email Newsletter
Room 903, Bldg A2, No.2533 Guanguang Rd, Guangming District, Shenzhen China
+86 18819590507
We provide professional LED screen solutions for various verticals, including: